PCB Assembly Capabilities
You can get our PCB Assembly Capabilities from the sheet,you can design the PCB boards refer to it ,if you have any questions ,pls feel free contact us by:[email protected]
| Specification | PCB Assembly Capabilities |
| Board Type | Rigid PCBs, Flexible PCB, metal core PCBs, Rigid-Flex PCBs |
| Assembly Type | Surface Mount (SMT) Assembly Mixed technology (SMT & Thru-hole) Ball-Grid-Array (BGA) Assembly Single/Double-Sides Mixture Assembly Conformal coating |
| Assembly Time | From 24 hours to 7days once all parts are ready |
| Max. Board Size | 610mm×508mm |
| Board Thickness | 0.1mm~6 mm |
| Component Types | BGA 0.20mm ,QFP 0.15mm 0201 resistors / 1005 passive components Fine-pitch components 0.3mm/0.4mm pitch Hard metric connectors |
| Component Sourcing | Full turnkey (All components sourced by us) Partial turnkey Kitted/Consigned |
| Solder Types | Lead-Free (RoHS compliant) |
| Quality Inspection | SPI Visual inspection AOI checking 2D/3DBGA placement – X-RAY checking In-Circuit Test Functional test |
| IC programming | DIP,SDIP BGA.CSP QSOP SSOP TSSOP PLCC SOT SOP MSOP TSOP QFN.MLP QFP MLF DFN |
| Qualifications | ISO9001:2015 UL IPC-6012 Class 2-3 |
| Order Volume | 1-No limit |
| After-sales Service | Repair and rework service will be offered if it is defective or damaged ,Communication comes first. |
| Component Package | Reels, Cut Tape, Tube & Tray, Loose Parts and Bulk. |
| Stencils | laser cut stainless steel stencils |
| Documents for Quote and Assembly | Bill of Materials & BOM Assembly drawings (not necessary but help) pick & place file Photos (not necessary but help) Gerber files Quantities |
| Production Line Capacity | SMT Capacity 18,000-30,000 components a hour THT Capacity – 9,600 pins per day |
| PCB Assembly Process | Drilling–Exposure–Plating–Etaching & Stripping–Punching–ElectricalTesting–SMT–Wave Soldering–Assembling–ICT–Function Testing–Temperature & Humidity Testing |
| Board Shape | Rectangular, Circular and any Odd Shapes |


